Bank EFT Payment
Request Invoice Click Here and request price and stock availability confirmation and Invoice Before payment
BATTERIES
Deep Cycle Lead Acid , AGM GEL or Lithium LifePo4
Email:office@rrsolar.co.za Telephone: 033330 2844 -082767 7366
Batteries Retail Price list February 2020 Two Year guarantee. | |||
Model Code | Description | Price Excl. Vat | Aprox. Cost Per usable Watt Storage |
LDF100 12 months expected life 600 cycles | True Deep-Cycle Heavy Duty 100Amp 13vdc Lead (55% Usage) | R2,600 | R4.35 |
KR12-100 12 months | AGM (Absorbed Glass Material) Deep Cycle HD (80% Usage) | R3,550 | R4.75 |
GEL100A 12 months expected life 800 cycles | GEL Deep Cycle 100 AMP 80% usage | R3,400 | R4.75 |
GEL 200A 12 months expected life 800 cycles | GEL 12vdc 200Amp Deep Cycle 200 AMP 80% USAGE | R6,300 | R3.30 |
Lithium LifePO4 36 months expected life 3,500 cycles | 5.1KW 52.2V 100A 93% Equivalent to 4 x 200Amp Gel. | 29,400 | R6.29 |
Please check for updated prices